Program started at Sat-21-May-2016 01:01.
Analysed requests from Tue-03-Jan-1995 11:35 to Sat-21-May-2016 01:01 (7808.56 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Report | Domain Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-May-2016 01:01.
Successful requests: 5,537,787,363 (59,330)
Average successful requests per day: 709,194 (8,475)
Successful requests for pages: 1,847,765,237 (41,015)
Average successful requests for pages per day: 236,633 (5,859)
Failed requests: 239,500,326 (9,631)
Redirected requests: 12,787,524 (13)
Requests with informational status code: 4,634 (0)
Distinct files requested: 41,891,567 (10,148)
Distinct hosts served: 133,262,151 (5,782)
Corrupt logfile lines: 7
Unwanted logfile entries: 1
Data transferred: 1.64 petabytes (97.90 gigabytes)
Average data transferred per day: 219.58 gigabytes (13.99 gigabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Report | Domain Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 5,000,000 requests or part thereof.
month | reqs | pages | Tbytes | |
---|---|---|---|---|
May 2016 | 167134 | 123202 | 0.16 | |
Apr 2016 | 191397 | 138071 | 0.12 | |
Mar 2016 | 0 | 0 | 0.00 | |
Feb 2016 | 0 | 0 | 0.00 | |
Jan 2016 | 0 | 0 | 0.00 | |
Dec 2015 | 44578995 | 18187439 | 19.02 | |
Nov 2015 | 48586040 | 21222320 | 23.85 | |
Oct 2015 | 0 | 0 | 0.00 | |
Sep 2015 | 47034541 | 17981972 | 22.83 | |
Aug 2015 | 0 | 0 | 0.00 | |
Jul 2015 | 0 | 0 | 0.00 | |
Jun 2015 | 0 | 0 | 0.00 | |
May 2015 | 0 | 0 | 0.00 | |
Apr 2015 | 48294467 | 17927901 | 19.82 | |
Mar 2015 | 57587611 | 21865014 | 23.93 | |
Feb 2015 | 0 | 0 | 0.00 | |
Jan 2015 | 56030854 | 23065932 | 20.76 | |
Dec 2014 | 0 | 0 | 0.00 | |
Nov 2014 | 0 | 0 | 0.00 | |
Oct 2014 | 0 | 0 | 0.00 | |
Sep 2014 | 67289380 | 26083339 | 22.70 | |
Aug 2014 | 0 | 0 | 0.00 | |
Jul 2014 | 62480153 | 26933020 | 20.02 | |
Jun 2014 | 59456226 | 25329038 | 19.44 | |
May 2014 | 64855113 | 27723662 | 23.82 | |
Apr 2014 | 67288370 | 27829994 | 21.79 | |
Mar 2014 | 64438233 | 25578532 | 22.03 | |
Feb 2014 | 63850347 | 25128827 | 19.67 | |
Jan 2014 | 80275312 | 34301423 | 24.51 | |
Dec 2013 | 81480974 | 43382478 | 21.90 | |
Nov 2013 | 119358564 | 69176210 | 28.43 | |
Oct 2013 | 75746025 | 34482804 | 21.17 | |
Sep 2013 | 65590407 | 27692529 | 18.67 | |
Aug 2013 | 62839928 | 25340583 | 18.79 | |
Jul 2013 | 56957293 | 18003418 | 17.81 | |
Jun 2013 | 59837506 | 17545571 | 17.24 | |
May 2013 | 64742724 | 21362968 | 19.21 | |
Apr 2013 | 58598543 | 19175711 | 18.15 | |
Mar 2013 | 63796604 | 20966190 | 21.25 | |
Feb 2013 | 57755356 | 17354992 | 18.65 | |
Jan 2013 | 64248648 | 19214780 | 19.51 | |
Dec 2012 | 75431593 | 27286735 | 24.74 | |
Nov 2012 | 72004252 | 22572705 | 24.62 | |
Oct 2012 | 70446040 | 20083107 | 26.60 | |
Sep 2012 | 67303379 | 22893988 | 26.28 | |
Aug 2012 | 61685948 | 20898359 | 20.91 | |
Jul 2012 | 67136315 | 26639659 | 23.07 | |
Jun 2012 | 55487346 | 21147964 | 19.64 | |
May 2012 | 64943869 | 26428607 | 20.42 | |
Apr 2012 | 61518566 | 27165621 | 23.72 | |
Mar 2012 | 80014134 | 34225978 | 26.18 | |
Feb 2012 | 51606533 | 6023599 | 16.72 | |
Jan 2012 | 61458445 | 8580277 | 23.63 | |
Dec 2011 | 69749099 | 18365756 | 35.04 | |
Nov 2011 | 58670669 | 15704870 | 32.71 | |
Oct 2011 | 57333086 | 15910748 | 24.52 | |
Sep 2011 | 67960123 | 16067892 | 26.52 | |
Aug 2011 | 61419451 | 14731363 | 24.22 | |
Jul 2011 | 57274057 | 8842141 | 26.24 | |
Jun 2011 | 55418570 | 7671163 | 28.09 | |
May 2011 | 52519081 | 6780382 | 22.86 | |
Apr 2011 | 6014058 | 1005505 | 3.05 | |
Mar 2011 | 480521 | 357002 | 0.43 | |
Feb 2011 | 47062884 | 7047151 | 15.86 | |
Jan 2011 | 49275695 | 7407466 | 15.59 | |
Dec 2010 | 42153374 | 6653817 | 13.09 | |
Nov 2010 | 45155962 | 6812899 | 12.54 | |
Oct 2010 | 44510878 | 7143126 | 13.11 | |
Sep 2010 | 34637126 | 5348720 | 11.06 | |
Aug 2010 | 55735203 | 12545401 | 11.72 | |
Jul 2010 | 54658039 | 11846883 | 10.09 | |
Jun 2010 | 63439777 | 14000817 | 12.41 | |
May 2010 | 54852905 | 14592458 | 8.34 | |
Apr 2010 | 50159532 | 10078313 | 5.67 | |
Mar 2010 | 40081986 | 4260896 | 5.13 | |
Feb 2010 | 36803740 | 3865629 | 5.39 | |
Jan 2010 | 46616571 | 4331979 | 4.97 | |
Dec 2009 | 38689669 | 3881668 | 3.74 | |
Nov 2009 | 30898226 | 5098935 | 3.72 | |
Oct 2009 | 25027402 | 4840822 | 3.31 | |
Sep 2009 | 26064276 | 4030516 | 3.34 | |
Aug 2009 | 25987637 | 2542451 | 2.98 | |
Jul 2009 | 40314593 | 9546051 | 7.80 | |
Jun 2009 | 39272222 | 14866300 | 12.38 | |
May 2009 | 40919338 | 16687217 | 13.91 | |
Apr 2009 | 30647787 | 12738939 | 14.49 | |
Mar 2009 | 32286717 | 13345298 | 13.11 | |
Feb 2009 | 29265326 | 13533572 | 10.96 | |
Jan 2009 | 32259465 | 14036286 | 10.65 | |
Dec 2008 | 20836680 | 9297187 | 6.61 | |
Nov 2008 | 28912993 | 13709995 | 30.53 | |
Oct 2008 | 29051729 | 13144236 | 14.34 | |
Sep 2008 | 21122606 | 9976127 | 9.15 | |
Aug 2008 | 25175998 | 11931791 | 11.52 | |
Jul 2008 | 23728133 | 10674498 | 13.88 | |
Jun 2008 | 25784877 | 11443960 | 14.85 | |
May 2008 | 26772092 | 12808186 | 14.08 | |
Apr 2008 | 25518868 | 11384847 | 13.43 | |
Mar 2008 | 9949978 | 4391382 | 4.62 | |
Feb 2008 | 26589233 | 12524745 | 11.58 | |
Jan 2008 | 26773000 | 10812835 | 14.27 | |
Dec 2007 | 24865039 | 10370129 | 14.58 | |
Nov 2007 | 20797996 | 8249638 | 10.28 | |
Oct 2007 | 21627234 | 8202703 | 10.05 | |
Sep 2007 | 19312604 | 7402156 | 8.54 | |
Aug 2007 | 19908849 | 8014254 | 14.74 | |
Jul 2007 | 19308062 | 8080790 | 7.43 | |
Jun 2007 | 22699596 | 10381452 | 7.15 | |
May 2007 | 22680230 | 9286041 | 8.82 | |
Apr 2007 | 16970354 | 6785470 | 5.83 | |
Mar 2007 | 21509371 | 9106186 | 6.27 | |
Feb 2007 | 19520213 | 6374735 | 5.15 | |
Jan 2007 | 33908986 | 8888070 | 11.01 | |
Dec 2006 | 26454869 | 6999667 | 4.93 | |
Nov 2006 | 20119985 | 7565127 | 3.13 | |
Oct 2006 | 15979480 | 5413997 | 2.45 | |
Sep 2006 | 14238632 | 5067341 | 2.17 | |
Aug 2006 | 14791042 | 4731526 | 2.19 | |
Jul 2006 | 15176038 | 4792907 | 2.05 | |
Jun 2006 | 15674295 | 5335081 | 1.90 | |
May 2006 | 20751478 | 6766544 | 2.14 | |
Apr 2006 | 18194171 | 6713123 | 2.03 | |
Mar 2006 | 17920912 | 7299345 | 2.33 | |
Feb 2006 | 11447144 | 4263751 | 1.76 | |
Jan 2006 | 13993718 | 4680070 | 1.84 | |
Dec 2005 | 13092654 | 4487863 | 1.81 | |
Nov 2005 | 13584555 | 4500678 | 1.86 | |
Oct 2005 | 14361808 | 4933067 | 1.88 | |
Sep 2005 | 16402662 | 5968135 | 2.71 | |
Aug 2005 | 13894925 | 5122154 | 2.23 | |
Jul 2005 | 13303615 | 4530943 | 1.85 | |
Jun 2005 | 11270432 | 4239173 | 1.57 | |
May 2005 | 15398572 | 5834881 | 2.28 | |
Apr 2005 | 12444565 | 4380561 | 1.51 | |
Mar 2005 | 13292222 | 4928721 | 1.69 | |
Feb 2005 | 15573247 | 4914513 | 1.91 | |
Jan 2005 | 18094175 | 5785651 | 1.99 | |
Dec 2004 | 11204398 | 4403896 | 1.37 | |
Nov 2004 | 13739897 | 4983519 | 1.55 | |
Oct 2004 | 12629380 | 4745411 | 1.46 | |
Sep 2004 | 9967862 | 3450102 | 1.09 | |
Aug 2004 | 12014333 | 4599524 | 1.79 | |
Jul 2004 | 14493692 | 4830823 | 2.05 | |
Jun 2004 | 18273896 | 5326234 | 2.00 | |
May 2004 | 11908137 | 3786152 | 1.64 | |
Apr 2004 | 16537809 | 4844384 | 1.52 | |
Mar 2004 | 12328957 | 3843654 | 1.45 | |
Feb 2004 | 11441932 | 3422002 | 1.49 | |
Jan 2004 | 15102794 | 5014406 | 1.57 | |
Dec 2003 | 15684610 | 4670274 | 1.59 | |
Nov 2003 | 30535307 | 9965666 | 4.11 | |
Oct 2003 | 31060840 | 10276352 | 4.16 | |
Sep 2003 | 9403203 | 3326788 | 1.62 | |
Aug 2003 | 12034150 | 3929643 | 1.15 | |
Jul 2003 | 12313410 | 4148592 | 1.42 | |
Jun 2003 | 12924079 | 4196775 | 1.45 | |
May 2003 | 20412995 | 6888345 | 2.14 | |
Apr 2003 | 13956583 | 5831255 | 1.65 | |
Mar 2003 | 22624267 | 4796271 | 1.47 | |
Feb 2003 | 15630475 | 5307873 | 1.61 | |
Jan 2003 | 13088416 | 4211035 | 1.34 | |
Dec 2002 | 7313198 | 3075229 | 0.94 | |
Nov 2002 | 7461604 | 2835562 | 0.96 | |
Oct 2002 | 7469749 | 2871781 | 0.93 | |
Sep 2002 | 6930258 | 2587582 | 1.02 | |
Aug 2002 | 7707638 | 3016809 | 1.22 | |
Jul 2002 | 14083301 | 5172488 | 1.43 | |
Jun 2002 | 5187760 | 1847947 | 0.48 | |
May 2002 | 7406284 | 2623212 | 0.84 | |
Apr 2002 | 6919400 | 2644464 | 0.65 | |
Mar 2002 | 5448873 | 2056716 | 0.47 | |
Feb 2002 | 4963897 | 1942137 | 0.41 | |
Jan 2002 | 6674289 | 2498743 | 0.52 | |
Dec 2001 | 4429025 | 1610656 | 0.36 | |
Nov 2001 | 5602118 | 2002794 | 0.42 | |
Oct 2001 | 8080884 | 3240326 | 1.42 | |
Sep 2001 | 5151935 | 2008268 | 0.46 | |
Aug 2001 | 4604532 | 1777110 | 0.32 | |
Jul 2001 | 4543834 | 1721223 | 0.32 | |
Jun 2001 | 5505697 | 2051877 | 0.38 | |
May 2001 | 6086843 | 2283368 | 0.44 | |
Apr 2001 | 8304500 | 2961010 | 0.66 | |
Mar 2001 | 5106037 | 1870862 | 0.34 | |
Feb 2001 | 4019216 | 1457084 | 0.21 | |
Jan 2001 | 4433282 | 1629785 | 0.27 | |
Dec 2000 | 4762419 | 1764211 | 0.38 | |
Nov 2000 | 5035142 | 1772034 | 0.36 | |
Oct 2000 | 5182629 | 1745290 | 0.34 | |
Sep 2000 | 4815237 | 1593123 | 0.31 | |
Aug 2000 | 4509628 | 1394461 | 0.28 | |
Jul 2000 | 4688325 | 1478834 | 0.37 | |
Jun 2000 | 5293457 | 1562458 | 0.31 | |
May 2000 | 5284464 | 1419066 | 0.26 | |
Apr 2000 | 4922348 | 1237211 | 0.22 | |
Mar 2000 | 4283234 | 1318496 | 0.22 | |
Feb 2000 | 4015753 | 1089360 | 0.15 | |
Jan 2000 | 2599274 | 812971 | 0.11 | |
Dec 1999 | 2238024 | 990224 | 0.09 | |
Nov 1999 | 1675646 | 797336 | 0.08 | |
Oct 1999 | 1277569 | 710266 | 0.07 | |
Sep 1999 | 1160020 | 602538 | 0.06 | |
Aug 1999 | 1643129 | 872142 | 0.09 | |
Jul 1999 | 1279437 | 529162 | 0.03 | |
Jun 1999 | 1604867 | 724199 | 0.03 | |
May 1999 | 878113 | 379303 | 0.02 | |
Apr 1999 | 865102 | 372803 | 0.02 | |
Mar 1999 | 1058892 | 451492 | 0.03 | |
Feb 1999 | 916192 | 402121 | 0.02 | |
Jan 1999 | 861884 | 371205 | 0.01 | |
Dec 1998 | 417349 | 172172 | 0.02 | |
Nov 1998 | 1009418 | 446381 | 0.03 | |
Oct 1998 | 1187828 | 552308 | 0.05 | |
Sep 1998 | 1187930 | 590774 | 0.03 | |
Aug 1998 | 1145993 | 587685 | 0.03 | |
Jul 1998 | 968454 | 470677 | 0.02 | |
Jun 1998 | 1033336 | 499405 | 0.03 | |
May 1998 | 773318 | 385930 | 0.02 | |
Apr 1998 | 694350 | 336402 | 0.02 | |
Mar 1998 | 700758 | 349658 | 0.02 | |
Feb 1998 | 624815 | 329035 | 0.02 | |
Jan 1998 | 542464 | 262805 | 0.02 | |
Dec 1997 | 662465 | 281485 | 0.04 | |
Nov 1997 | 578277 | 216971 | 0.02 | |
Oct 1997 | 482736 | 203804 | 0.02 | |
Sep 1997 | 516760 | 190723 | 0.01 | |
Aug 1997 | 493702 | 152835 | 0.01 | |
Jul 1997 | 427606 | 157989 | 0.01 | |
Jun 1997 | 423309 | 161219 | 0.01 | |
May 1997 | 612382 | 203909 | 0.01 | |
Apr 1997 | 1402231 | 645813 | 0.04 | |
Mar 1997 | 612842 | 192125 | 0.02 | |
Feb 1997 | 404328 | 151516 | 0.01 | |
Jan 1997 | 289222 | 103646 | 0.01 | |
Dec 1996 | 211038 | 65053 | 0.00 | |
Nov 1996 | 205525 | 71519 | 0.01 | |
Oct 1996 | 185406 | 75776 | 0.00 | |
Sep 1996 | 121318 | 73342 | 0.00 | |
Aug 1996 | 139528 | 93439 | 0.00 | |
Jul 1996 | 120706 | 77321 | 0.00 | |
Jun 1996 | 129908 | 79094 | 0.01 | |
May 1996 | 204387 | 110075 | 0.01 | |
Apr 1996 | 96723 | 48484 | 0.01 | |
Mar 1996 | 104580 | 53230 | 0.00 | |
Feb 1996 | 84008 | 44779 | 0.00 | |
Jan 1996 | 95982 | 50464 | 0.00 | |
Dec 1995 | 174866 | 79448 | 0.01 | |
Nov 1995 | 136735 | 55107 | 0.00 | |
Oct 1995 | 46107 | 22350 | 0.00 | |
Sep 1995 | 26549 | 11129 | 0.00 | |
Aug 1995 | 26349 | 9868 | 0.00 | |
Jul 1995 | 18661 | 7922 | 0.00 | |
Jun 1995 | 16683 | 7974 | 0.00 | |
May 1995 | 19307 | 9333 | 0.00 | |
Apr 1995 | 15771 | 6991 | 0.00 | |
Mar 1995 | 12084 | 3586 | 0.00 | |
Feb 1995 | 14235 | 4569 | 0.00 | |
Jan 1995 | 4547 | 1619 | 0.00 |
Busiest month: Nov 2013 (119,358,564 requests).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Hourly Report | Domain Report | Directory Report)
This report lists the activity in each week.
Each unit () represents 3,000,000 requests or part thereof.
week beg. | reqs | pages | Tbytes | |
---|---|---|---|---|
16/May/16 | 42217 | 28552 | 0.07 | |
9/May/16 | 64163 | 48087 | 0.05 | |
2/May/16 | 51916 | 39879 | 0.03 | |
25/Apr/16 | 46532 | 34222 | 0.02 | |
18/Apr/16 | 43969 | 32423 | 0.03 | |
11/Apr/16 | 50034 | 37814 | 0.02 | |
4/Apr/16 | 40003 | 26639 | 0.03 | |
28/Mar/16 | 19697 | 13657 | 0.02 | |
21/Mar/16 | 0 | 0 | 0.00 | |
14/Mar/16 | 0 | 0 | 0.00 | |
7/Mar/16 | 0 | 0 | 0.00 | |
29/Feb/16 | 0 | 0 | 0.00 | |
22/Feb/16 | 0 | 0 | 0.00 | |
15/Feb/16 | 0 | 0 | 0.00 | |
8/Feb/16 | 0 | 0 | 0.00 | |
1/Feb/16 | 0 | 0 | 0.00 | |
25/Jan/16 | 0 | 0 | 0.00 | |
18/Jan/16 | 0 | 0 | 0.00 | |
11/Jan/16 | 0 | 0 | 0.00 | |
4/Jan/16 | 0 | 0 | 0.00 | |
28/Dec/15 | 6658446 | 2805912 | 2.79 | |
21/Dec/15 | 9722019 | 4142522 | 4.50 | |
14/Dec/15 | 10097691 | 4256734 | 4.26 | |
7/Dec/15 | 9051556 | 3518741 | 3.79 | |
30/Nov/15 | 10584449 | 4070156 | 4.48 | |
23/Nov/15 | 12811228 | 6838493 | 4.89 | |
16/Nov/15 | 10870615 | 4746075 | 7.29 | |
9/Nov/15 | 10242428 | 4086939 | 5.35 | |
2/Nov/15 | 11671163 | 4404518 | 4.92 | |
26/Oct/15 | 1455440 | 539669 | 0.60 | |
19/Oct/15 | 0 | 0 | 0.00 | |
12/Oct/15 | 0 | 0 | 0.00 | |
5/Oct/15 | 0 | 0 | 0.00 | |
28/Sep/15 | 5198891 | 2225830 | 2.43 | |
21/Sep/15 | 10598128 | 4013546 | 5.41 | |
14/Sep/15 | 11608479 | 4672096 | 5.76 | |
7/Sep/15 | 10662126 | 3572835 | 5.01 | |
31/Aug/15 | 8966917 | 3497665 | 4.22 | |
24/Aug/15 | 0 | 0 | 0.00 | |
17/Aug/15 | 0 | 0 | 0.00 | |
10/Aug/15 | 0 | 0 | 0.00 | |
3/Aug/15 | 0 | 0 | 0.00 | |
27/Jul/15 | 0 | 0 | 0.00 | |
20/Jul/15 | 0 | 0 | 0.00 | |
13/Jul/15 | 0 | 0 | 0.00 | |
6/Jul/15 | 0 | 0 | 0.00 | |
29/Jun/15 | 0 | 0 | 0.00 | |
22/Jun/15 | 0 | 0 | 0.00 | |
15/Jun/15 | 0 | 0 | 0.00 | |
8/Jun/15 | 0 | 0 | 0.00 | |
1/Jun/15 | 0 | 0 | 0.00 | |
25/May/15 | 0 | 0 | 0.00 | |
18/May/15 | 0 | 0 | 0.00 | |
11/May/15 | 0 | 0 | 0.00 | |
4/May/15 | 0 | 0 | 0.00 | |
27/Apr/15 | 6777368 | 2595271 | 2.76 | |
20/Apr/15 | 11247840 | 4242464 | 4.20 | |
13/Apr/15 | 10698628 | 3868298 | 5.68 | |
6/Apr/15 | 11376645 | 4181253 | 4.28 | |
30/Mar/15 | 11595597 | 4303423 | 4.21 | |
23/Mar/15 | 12573043 | 4947835 | 4.75 | |
16/Mar/15 | 15086378 | 5342590 | 7.53 | |
9/Mar/15 | 12985270 | 4987150 | 5.26 | |
2/Mar/15 | 11963099 | 4668595 | 4.33 | |
23/Feb/15 | 1578210 | 656036 | 0.76 | |
16/Feb/15 | 0 | 0 | 0.00 | |
9/Feb/15 | 0 | 0 | 0.00 | |
2/Feb/15 | 0 | 0 | 0.00 | |
26/Jan/15 | 10829917 | 4279961 | 3.81 | |
19/Jan/15 | 12315371 | 5212258 | 4.24 | |
12/Jan/15 | 12237717 | 5469149 | 4.62 | |
5/Jan/15 | 12951666 | 5091792 | 5.48 | |
29/Dec/14 | 7696183 | 3012772 | 2.60 | |
22/Dec/14 | 0 | 0 | 0.00 | |
15/Dec/14 | 0 | 0 | 0.00 | |
8/Dec/14 | 0 | 0 | 0.00 | |
1/Dec/14 | 0 | 0 | 0.00 | |
24/Nov/14 | 0 | 0 | 0.00 | |
17/Nov/14 | 0 | 0 | 0.00 | |
10/Nov/14 | 0 | 0 | 0.00 | |
3/Nov/14 | 0 | 0 | 0.00 | |
27/Oct/14 | 0 | 0 | 0.00 | |
20/Oct/14 | 0 | 0 | 0.00 | |
13/Oct/14 | 0 | 0 | 0.00 | |
6/Oct/14 | 0 | 0 | 0.00 | |
29/Sep/14 | 4913736 | 1592003 | 1.49 | |
22/Sep/14 | 16095798 | 5508813 | 5.66 | |
15/Sep/14 | 13544273 | 5486133 | 4.77 | |
8/Sep/14 | 18721962 | 7303893 | 5.67 | |
1/Sep/14 | 14013611 | 6192497 | 5.10 | |
25/Aug/14 | 0 | 0 | 0.00 | |
18/Aug/14 | 0 | 0 | 0.00 | |
11/Aug/14 | 0 | 0 | 0.00 | |
4/Aug/14 | 0 | 0 | 0.00 | |
28/Jul/14 | 8153413 | 3663398 | 2.78 | |
21/Jul/14 | 14116710 | 6526870 | 4.32 | |
14/Jul/14 | 12695928 | 5277504 | 4.15 | |
7/Jul/14 | 15660698 | 6325915 | 5.22 | |
30/Jun/14 | 13694519 | 5893585 | 4.25 | |
23/Jun/14 | 13445254 | 6329525 | 4.49 | |
16/Jun/14 | 13786320 | 5934072 | 4.22 | |
9/Jun/14 | 14898767 | 6415321 | 4.73 | |
2/Jun/14 | 13664973 | 5197771 | 4.65 | |
26/May/14 | 14663714 | 6765843 | 5.22 | |
19/May/14 | 13548093 | 5081902 | 4.60 | |
12/May/14 | 15270439 | 6765663 | 5.42 | |
5/May/14 | 15529757 | 6888931 | 5.91 | |
28/Apr/14 | 13560281 | 5116539 | 5.44 | |
21/Apr/14 | 15115259 | 6093945 | 5.11 | |
14/Apr/14 | 15122201 | 5768731 | 4.65 | |
7/Apr/14 | 16190488 | 6716337 | 5.28 | |
31/Mar/14 | 17271821 | 8000342 | 5.32 | |
24/Mar/14 | 14865969 | 6327631 | 4.47 | |
17/Mar/14 | 14681378 | 5839542 | 4.92 | |
10/Mar/14 | 13991415 | 5280069 | 5.18 | |
3/Mar/14 | 14421437 | 5650479 | 5.30 | |
24/Feb/14 | 16019609 | 5814178 | 5.30 | |
17/Feb/14 | 15018675 | 5568038 | 4.96 | |
10/Feb/14 | 15171578 | 5984615 | 4.27 | |
3/Feb/14 | 17322457 | 7549502 | 5.25 | |
27/Jan/14 | 16036023 | 6232199 | 5.09 | |
20/Jan/14 | 16234382 | 6690720 | 5.52 | |
13/Jan/14 | 17242551 | 7383897 | 5.81 | |
6/Jan/14 | 22315673 | 9739339 | 6.21 | |
30/Dec/13 | 17065670 | 7813324 | 4.29 | |
23/Dec/13 | 15026202 | 7339082 | 4.21 | |
16/Dec/13 | 16936233 | 8629755 | 4.62 | |
9/Dec/13 | 16951141 | 8482036 | 5.22 | |
2/Dec/13 | 21058204 | 11759794 | 5.23 | |
25/Nov/13 | 66480549 | 48304416 | 11.61 | |
18/Nov/13 | 17757957 | 8418511 | 5.75 | |
11/Nov/13 | 17086237 | 7097322 | 5.56 | |
4/Nov/13 | 17954670 | 7515668 | 4.96 | |
28/Oct/13 | 18350031 | 8232634 | 5.43 | |
21/Oct/13 | 17131945 | 7472869 | 4.85 | |
14/Oct/13 | 16215165 | 7592725 | 4.26 | |
7/Oct/13 | 17288947 | 8080567 | 4.84 | |
30/Sep/13 | 16864718 | 7564570 | 4.60 | |
23/Sep/13 | 14925144 | 6274793 | 4.10 | |
16/Sep/13 | 14791333 | 6166509 | 4.27 | |
9/Sep/13 | 15488127 | 6817753 | 4.51 | |
2/Sep/13 | 15654988 | 6434348 | 4.44 | |
26/Aug/13 | 14719685 | 5631979 | 4.34 | |
19/Aug/13 | 16141751 | 7328144 | 4.58 | |
12/Aug/13 | 13908835 | 5222035 | 3.92 | |
5/Aug/13 | 12330649 | 5027139 | 4.11 | |
29/Jul/13 | 14386333 | 5317867 | 4.39 | |
22/Jul/13 | 12737216 | 4067595 | 3.86 | |
15/Jul/13 | 12553488 | 3972566 | 4.37 | |
8/Jul/13 | 12192109 | 3622565 | 3.81 | |
1/Jul/13 | 12909836 | 3893549 | 3.87 | |
24/Jun/13 | 13682231 | 4382149 | 3.96 | |
17/Jun/13 | 14001191 | 4230723 | 4.03 | |
10/Jun/13 | 13504121 | 3707255 | 3.67 | |
3/Jun/13 | 14293971 | 3953640 | 4.26 | |
27/May/13 | 15359242 | 4693970 | 4.62 | |
20/May/13 | 15524130 | 5111961 | 4.65 | |
13/May/13 | 16253615 | 5770825 | 5.09 | |
6/May/13 | 12590745 | 3959722 | 3.55 | |
29/Apr/13 | 12947437 | 4152144 | 3.70 | |
22/Apr/13 | 13080897 | 4306992 | 4.86 | |
15/Apr/13 | 12873386 | 4272889 | 3.95 | |
8/Apr/13 | 15448347 | 5248558 | 4.52 | |
1/Apr/13 | 13619460 | 4293422 | 3.74 | |
25/Mar/13 | 13729151 | 4423131 | 4.14 | |
18/Mar/13 | 14033429 | 4483173 | 4.76 | |
11/Mar/13 | 15104600 | 5019149 | 5.55 | |
4/Mar/13 | 14602464 | 5036233 | 4.80 | |
25/Feb/13 | 15016121 | 4893068 | 4.87 | |
18/Feb/13 | 15420932 | 4637609 | 4.77 | |
11/Feb/13 | 14533642 | 4136997 | 4.91 | |
4/Feb/13 | 13607869 | 4150723 | 4.28 | |
28/Jan/13 | 13117327 | 3742530 | 4.38 | |
21/Jan/13 | 13991797 | 4078018 | 4.20 | |
14/Jan/13 | 14912695 | 4453000 | 4.85 | |
7/Jan/13 | 15225788 | 4741014 | 4.35 | |
31/Dec/12 | 14414965 | 4286751 | 4.06 | |
24/Dec/12 | 14912469 | 5318088 | 4.41 | |
17/Dec/12 | 21766226 | 8629652 | 7.35 | |
10/Dec/12 | 16527541 | 5674284 | 5.42 | |
3/Dec/12 | 15862329 | 5511479 | 5.68 | |
26/Nov/12 | 16884859 | 5908531 | 5.63 | |
19/Nov/12 | 16658719 | 5512020 | 6.37 | |
12/Nov/12 | 16908225 | 4741985 | 5.77 | |
5/Nov/12 | 17532843 | 5498188 | 5.63 | |
29/Oct/12 | 13402905 | 3990583 | 4.21 | |
22/Oct/12 | 16338577 | 4633277 | 6.36 | |
15/Oct/12 | 16774109 | 4633280 | 6.32 | |
8/Oct/12 | 16929502 | 4763994 | 6.42 | |
1/Oct/12 | 15473409 | 4581752 | 5.90 | |
24/Sep/12 | 15650167 | 5279251 | 6.20 | |
17/Sep/12 | 16212545 | 5479760 | 6.62 | |
10/Sep/12 | 15428756 | 5227473 | 6.28 | |
3/Sep/12 | 15604835 | 5336373 | 5.58 | |
27/Aug/12 | 15324603 | 5262049 | 5.57 | |
20/Aug/12 | 15034291 | 5245603 | 5.19 | |
13/Aug/12 | 13636036 | 4508830 | 4.39 | |
6/Aug/12 | 12774258 | 4030427 | 4.09 | |
30/Jul/12 | 13199050 | 4971908 | 5.02 | |
23/Jul/12 | 14336359 | 5448505 | 5.04 | |
16/Jul/12 | 15482420 | 6297432 | 5.41 | |
9/Jul/12 | 17768371 | 7033959 | 5.54 | |
2/Jul/12 | 15074258 | 6023787 | 5.19 | |
25/Jun/12 | 9716304 | 3516609 | 3.67 | |
18/Jun/12 | 11560640 | 4335839 | 4.77 | |
11/Jun/12 | 12392924 | 4867232 | 4.78 | |
4/Jun/12 | 16383567 | 6412664 | 4.83 | |
28/May/12 | 13846475 | 5186104 | 4.55 | |
21/May/12 | 13698987 | 5152805 | 4.77 | |
14/May/12 | 15628016 | 6593149 | 5.59 | |
7/May/12 | 15761002 | 6263566 | 3.35 | |
30/Apr/12 | 14037725 | 6320047 | 4.68 | |
23/Apr/12 | 14187366 | 5855866 | 5.90 | |
16/Apr/12 | 14476991 | 6187778 | 6.21 | |
9/Apr/12 | 14760782 | 6584300 | 5.36 | |
2/Apr/12 | 14106409 | 6823448 | 4.85 | |
26/Mar/12 | 14414573 | 6214710 | 5.27 | |
19/Mar/12 | 15583160 | 6546042 | 5.47 | |
12/Mar/12 | 21312186 | 9894164 | 6.15 | |
5/Mar/12 | 24219811 | 10312599 | 7.94 | |
27/Feb/12 | 11748335 | 2730368 | 3.71 | |
20/Feb/12 | 11492514 | 1446027 | 3.90 | |
13/Feb/12 | 12443284 | 1437821 | 3.95 | |
